LCR متر +6243
New type holster, streamline design.
Large LCD makes the reading clearly.
Metallic screen board with stronger antimagnetic and anti-interferential function.
Buzzer alarm, data hold, Diode and Transistor test function.
Inductance(L) | VICTOR 6243+ Capacitance/Resistance/Inductance | ||
Range | Accuracy | Resolution Measuring frequency | |
2mH | ±(2.0%+5d) | 1uH | Approx:200Hz |
20mH | 10uH | ||
200mH | 100uH | ||
2H | ±(5.0%+5d) | 1mH | |
20H | ±(5.0%+15d) | 10mH |
Range | Accuracy | Resolution Measuring frequency | |
2nF | ±(1.0%+5d) | 1pF | Approx:200Hz |
20 nF | 10 pF | ||
200 nF | 100 pF | ||
2uF | ±(2.0%+5d) | 1 pF | |
20 uF | 10 pF | Approx:16Hz | |
200 uF | ±(5.0%+5d) | 100 pF | |
1000 uF | ±(5.0%+25d) | 1 pF | Approx:8Hz |
Range | Accuracy | Resolution |
200Ω | ± (0.8%+5d) | 0.1Ω |
2kΩ | ±(0.8%+3d) | 1Ω |
20kΩ | 10Ω | |
200kΩ | 100Ω | |
2MΩ | 1kΩ | |
20MΩ | ±(1.0%+15d) | 10kΩ |
فرم درخواست
لطفا برای مشاوره خرید و کسب اطلاعات بیشتر فرم زیر را تکمیل نمایید.